Ingredients:
Sugar, Almond (30%), liquid egg (egg and preservative E-211), glucose-fructose syrup, wheat starch, lemon aroma, preservative E-200 and acidulant E-330. May contain traces of soy and / or peanuts.
Nutritional information:
Average values per 100g of product
Energetic value | 1479 kJ (354 kcal) |
fats | 21,3 g |
of which saturates | 4,02 g |
carbohydrates | 30,56 g |
of which sugars | 29,7 g |
Proteíns | 10 g |
Salt | 0,02 g |
Responsable | Turrones La Colmena, S.L. - Pol. Ind. Revolta de la Paella, CV 800, km 14, nave 6, Jijona, Alicante |
---|---|
Peso | No |
Marca | La Colmena |
Ingredientes | Ingredientes en la descripción |
Formato | No |
Also Purchased